Generate E-Waybill for Non-IRN documents
You can generate an EWB for the document types that are not eligible for IRN by sending a PUT
request to E-Invoicing API with the following request headers.
Request URL
Request Headers
PARAMETER | TYPE | DESCRIPTION |
---|---|---|
X-Cleartax-Auth-Token | String | Mandatory. The auth token generated from ClearTax user id and password. |
gstin | String | Mandatory. GSTIN number for the user |
Request Parameters
E-waybill Objects
PARAMETER | TYPE | VALIDATIONS | DESCRIPTION |
---|---|---|---|
DocumentNumber | String | Max Length 16 | Mandatory. Document number |
DocumentType | String | INV = Tax Invoice BOS = Bill of supply BOE = Bill of entry CHL = Delivery challan OTH = Other | Mandatory Document type |
DocumentDate | String | Should in format dd/mm/yyyyy | Mandatory. Document date |
SupplyType | String | Inward Outward | Mandatory. Supply Type |
SubSupplyTyp | String | 1 or Supply 2 or Import 3 or Export 4 or JOB_WORK 5 or OWN_USE 6 or JOB_WORK_RETURNS 7 or SALES_RETURN 8 or OTH 9 or SKD_CKD 10 or LINES_SALES 11 or RECIPIENT_NOT_KNOWN 12 or EXHIBITION_OR_FAIRS | Mandatory. Sub Supply Type |
SubSupplyTypeDesc | String | NA | Other Sub Supply Description |
TransactionType | String | 1 or Regular 2 or Bill to-ship to 3 or Bill from-dispatch from 4 or Combination | Mandatory. Transaction type\ |
TotalInvoiceAmount | String | Total Invoice value = Taxable amount of the items + TotalCgstValue + TotalSgstValue + TotalIgstValue TotalCessAmount + TotalCessNonAdvolAMount + Other charges at Doc level (with a grace range of +/- 2) | Mandatory. Total invoice value |
TotalCgstAmount | Decimal (18,2) | NA | Conditional. Total CGST value |
TotalSgstAmoun | Decimal (18,2) | NA | Conditional. Total SGST value |
TotalIgstAmount | Decimal (18,2) | NA | Conditional. Total IGST value |
TotalCessAmount | Decimal (18,2) | NA | Optional. Total cess value |
TotalCessNonAdvolAmount | Decimal (18,2) | NA | Optional. Cess non Advol value |
TotalAssessableAmount | Decimal (18,2) | NA | Optional. Total assessable value |
OtherAmount | Decimal (18,2) | NA | Optional. Other values |
OtherTcsAmount | Decimal (18,2) | NA | Optional. TCS values |
TransId | String | Valid GSTIN | Mandatory for PART-A Transporter GSTIN or CEN (Common Enrollment Number) |
TransName | String | Max Length 100 | Mandatory. Transporter name |
TransMode | String | Road-1 Rail-2 Air-3 Ship-4
| Optional for PART-A otherwise Mandatory |
Distance | Number | minimum: 0 maximum: 4000 | Mandatory. Distance between source and destination PIN codes. If the value is "0" then the distance will be auto-computed by NIC based on the availability of pin-codes in NIC database. |
TransDocNo | String | Max Length: 15 | Optional when transport mode is ROAD. Transporter document number |
TransDocDt | String | Should in format dd/mm/yyyyy | Optional when transport mode is ROAD. Transporter document date |
VehNo | String | Valid vehicle number | Mandatory for transport mode ROAD. |
VehType | String | REGULAR ODC | Optional. Vehicle type |
Seller, Buyer, Shipping and Dispatch Objects
PARAMETER | VALIDATIONS | TYPE | DESCRIPTION |
---|---|---|---|
Gstin | Valid gstin Value / URP | String | Mandatory. GSTIN number |
LglNm | Max length of 100 | String | Mandatory. Legal name |
TrdNm | Max length of 100 | String | Optional. Trade Name |
Addr1 | Max Length 120 | String | Mandatory. Address one |
Addr2 | Max Length 120 | String | Optional. Address two |
Loc | Max length 50 | String | Mandatory. location |
Pin | valid Pincode | Integer | Optional if dispatch details are present otherwise mandatory. Pincode |
Stcd | valid State code with max value of 2 | String | Mandatory. State code. |
Line Item Objects
PARAMETER | TYPE | DESCRIPTION |
---|---|---|
ProdName | string | Optional. Product Name |
ProdDesc | string | Optional. Product description |
HsnCd | Number | Mandatory. Hsn code |
Qty | Decimal (8,2) | Mandatory. Quantity |
Unit | Text (3) | Mandatory. Unit of measurement |
AssAmt | Decimal (18,2) | Mandatory. Assessable amount |
CgstRt | Decimal (6,3) | Conditional. CGST rate |
CgstAmt | Decimal (18,2) | Optional. CGST Amount |
SgstRt | Decimal (6,3) | Conditional. SGST Rate |
SgstAmt | Decimal (18,2) | Optional. SGST Amount |
IgstRt | Decimal (6,3) | Conditional. IGST Rate |
IgstAmt | Decimal (18,2) | Optional. Igst Amount |
CesRt | Decimal (6,3) | Optional. Cess Rate |
CesAmt | Decimal (18,2) | Optional. Cess amount |
OthChrg | Decimal (18,2) | Optional. Other charges |
CesNonAdvAmt | Decimal (18,2) | Optional. cess non advol amount. Enum: 0 or 400 or 2076 or 2747 or 3668 or 4006 or 4170 or 400 |
Sample Request
Sample Response
Last updated