Code Lists
Last updated
Last updated
Codes for Units of Measure used in international trade - Revision 16 (UNECE/CEFACT Trade Facilitation Recommendation No.20)
Please refer to Annexes I, II, and III in the below file.
List of all UOMs supported by ClearTax for E-Invoice generation which is inline with UN/ECE standard codes for Units of Measure used in international trade.
A subset of values from UN/CEFACT code list 5305, D.16B shall be used.
The valid values for KSA are listed in the table below:
Code | Description | Tax exemption reason code | Tax exemption reason | Tax exemption reason |
---|---|---|---|---|
S | Standard rate | |||
E | Exempt from Tax | VATEX-SA-29 | Financial services mentioned in Article 29 of the VAT Regulations. | ุงูุฎุฏู ุงุช ุงูู ุงููุฉ |
E | Exempt from Tax | VATEX-SA-29-7 | Life insurance services mentioned in Article 29 of the VAT Regulations. | ุนูุฏ ุชุฃู ูู ุนูู ุงูุญูุงุฉ |
E | Exempt from Tax | VATEX-SA-30 | Real estate transactions mentioned in Article 30 of the VAT Regulations. | ุงูุถุฑูุจุฉุงูุชูุฑูุฏุงุช ุงูุนูุงุฑูุฉ ุงูู ุนูุงุฉ ู ู |
Z | Zero rated goods | VATEX-SA-32 | Export of goods. | ุตุงุฏุฑุงุช ุงูุณูุน ู ู ุงูู ู ููุฉ |
Z | Zero rated goods | VATEX-SA-33 | Export of services. | ุตุงุฏุฑุงุช ุงูุฎุฏู ุงุช ู ู ุงูู ู ููุฉ |
Z | Zero rated goods | VATEX-SA-34-1 | The international transport of Goods. | ุงูููู ุงูุฏููู ููุณูุน |
Z | Zero rated goods | VATEX-SA-34-2 | International transport of passengers. | ุงูููู ุงูุฏููู ููุฑูุงุจ |
Z | Zero rated goods | VATEX-SA-34-3 | Services directly connected and incidental to a Supply of international passenger transport. | ุงูุฎุฏู ุงุช ุงูู ุฑุชุจุทุฉ ู ุจุงุดุฑุฉ ุฃู ุนุฑุถู ูุง ุจุชูุฑูุฏ ุงูููู ุงูุฏููู ููุฑูุงุจ |
Z | Zero rated goods | VATEX-SA-34-4 | Supply of a qualifying means of transport. | ุชูุฑูุฏ ูุณุงุฆู ุงูููู ุงูู ุคููุฉ |
Z | Zero rated goods | VATEX-SA-34-5 | Any services relating to Goods or passenger transportation, as defined in article twenty five of these Regulations. | "ุงูุฎุฏู ุงุช ุฐุงุช ุงูุตูุฉ ุจููู ุงูุณูุน ุฃู ุงูุฑูุงุจุ ููู ูุง ููุชุนุฑูู ุงููุงุฑุฏ ุจุงูู ุงุฏุฉ ุงูุฎุงู ุณุฉ ูุงูุนุดุฑูู ู ู ุงูุงูุฆุญุฉ ุงูุชูููุฐูุฉ ููุธุงู ุถุฑูุจุฉ ุงูููุงู ุฉ ุงูู ุถุงูุฉ" |
Z | Zero rated goods | VATEX-SA-35 | Medicines and medical equipment. | ุงูุฃุฏููุฉ ูุงูู ุนุฏุงุช ุงูุทุจูุฉ |
Z | Zero rated goods | VATEX-SA-36 | Qualifying metals. | ุงูู ุนุงุฏู ุงูู ุคููุฉ |
Z | Zero rated goods | VATEX-SA-EDU | Private education to citizen. | ุงูุฎุฏู ุงุช ุงูุชุนููู ูุฉ ุงูุฎุงุตุฉ ููู ูุงุทููู |
Z | Zero rated goods | VATEX-SA-HEA | Private healthcare to citizen. | ุงูุฎุฏู ุงุช ุงูุตุญูุฉ ุงูุฎุงุตุฉ ููู ูุงุทููู |
Z | Zero rated goods | VATEX-SA-MLTRY | Supply of qualified military goods | ุชูุฑูุฏ ุงูุณูุน ุงูุนุณูุฑูุฉ ุงูู ุคููุฉ |
O | Services outside scope of tax / Not subject to VAT | VATEX-SA-OOS | The reason is a free text, has to be provided by the taxpayer on case to case basis. | ุงูุณุจแปฅ ูุชู ุชุฒููุฏู ู ู ูุจู ุงูู ููู ุนูู ุฃุณุงุณ ูู ุญุงูุฉ ุนูู ุญุฏุฉ |
A subset of value from UN/CEFACT code list 4461, D.16B shall be used.
The valid values for KSA are listed in the table below:
Code | Description |
---|---|
10 | In cash |
30 | Credit |
42 | Payment to bank account |
48 | Bank card |
1 | Instrument not defined (Free text) |
Code | Description |
---|---|
CRN | Commercial registration number |
MOM | Momra license |
MLS | MLSD license |
SAG | Sagia license |
OTH | Other OD |
Code | Description |
---|---|
NAT | National ID |
TIN | Tax Identification Number |
IQA | Iqama Number |
PAS | Passport ID |
CRN | Commercial registration number |
MOM | Momra license |
MLS | MLSD license |
SAG | Sagia license |
GCC | GCC ID |
OTH | Other ID |