State Master
State Code | State Name |
---|---|
1 | JAMMU AND KASHMIR |
2 | HIMACHAL PRADESH |
3 | PUNJAB |
4 | CHANDIGARH |
5 | UTTARAKHAND |
6 | HARYANA |
7 | DELHI |
8 | RAJASTHAN |
9 | UTTAR PRADESH |
10 | BIHAR |
11 | SIKKIM |
12 | ARUNACHAL PRADESH |
13 | NAGALAND |
14 | MANIPUR |
15 | MIZORAM |
16 | TRIPURA |
17 | MEGHALAYA |
18 | ASSAM |
19 | WEST BENGAL |
20 | JHARKHAND |
21 | Odisha |
22 | CHHATTISGARH |
23 | MADHYA PRADESH |
24 | GUJARAT |
25 | DAMAN AND DIU |
26 | DADRA AND NAGAR HAVELI |
27 | MAHARASHTRA |
29 | KARNATAKA |
30 | GOA |
31 | LAKSHADWEEP |
32 | KERALA |
33 | TAMIL NADU |
34 | PUDUCHERRY |
35 | ANDAMAN AND NICOBAR |
36 | TELANGANA |
37 | ANDHRA PRADESH |
38 | Ladakh |
97 | OTHER TERRITORY |
96 | OTHER COUNTRY |
Last updated