Clear IRP API Credentials
STATE NAME | GSTIN | Username | Password |
---|---|---|---|
ANDAMAN AND NICOBAR ISLANDS | 35AAFCD5862R010 | API_35AAFCD5862R010 | cleartaxtest@35 |
ANDHRA PRADESH | 37AAFCD5862R011 | API_37AAFCD5862R011 | cleartaxtest@37 |
ANDHRA PRADESH(BEFORE DIVISION) | 28AAFCD5862R010 | API_28AAFCD5862R010 | cleartaxtest@28 |
ARUNACHAL PRADESH | 12AAFCD5862R010 | API_12AAFCD5862R010 | cleartaxtest@12 |
ASSAM | 18AAFCD5862R020 | API_18AAFCD5862R020 | cleartaxtest@18 |
BIHAR | 10AAFCD5862R019 | API_10AAFCD5862R019 | cleartaxtest@10 |
CHANDIGARH | 04AAFCD5862R010 | API_04AAFCD5862R010 | cleartaxtest@04 |
CHATTISGARH | 22AAFCD5862R010 | API_22AAFCD5862R010 | cleartaxtest@22 |
DADRA AND NAGAR HAVELI AND DAMAN AND DIU (NEWLY MERGED UT) | 26AAFCD5862R010 | API_26AAFCD5862R010 | cleartaxtest@26 |
DELHI | 07AAFCD5862R007 | API_07AAFCD5862R007 | cleartaxtest@07 |
GOA | 30AAFCD5862R010 | API_30AAFCD5862R010 | cleartaxtest@30 |
GUJARAT | 24AAFCD5862R005 | API_24AAFCD5862R005 | cleartaxtest@24 |
HARYANA | 06AAFCD5862R017 | API_06AAFCD5862R017 | cleartaxtest@06 |
HIMACHAL PRADESH | 02AAFCD5862R010 | API_02AAFCD5862R010 | cleartaxtest@02 |
JAMMU AND KASHMIR | 01AAFCD5862R015 | API_01AAFCD5862R015 | cleartaxtest@01 |
JHARKHAND | 20AAFCD5862R010 | API_20AAFCD5862R010 | cleartaxtest@20 |
KARNATAKA | 29AAFCD5862R000 | API_29AAFCD5862R000 | cleartaxtest@29 |
KERALA | 32AAFCD5862R010 | API_32AAFCD5862R010 | cleartaxtest@32 |
LADAKH | 38AAFCD5862R010 | API_38AAFCD5862R010 | cleartaxtest@38 |
LAKSHWADEEP | 31AAFCD5862R010 | API_31AAFCD5862R010 | cleartaxtest@31 |
MADHYA PRADESH | 23AAFCD5862R010 | API_23AAFCD5862R010 | cleartaxtest@23 |
MAHARASHTRA | 27AAFCD5862R013 | API_27AAFCD5862R013 | cleartaxtest@27 |
MANIPUR | 14AAFCD5862R010 | API_14AAFCD5862R010 | cleartaxtest@14 |
MEGHLAYA | 17AAFCD5862R010 | API_17AAFCD5862R010 | cleartaxtest@17 |
MIZORAM | 15AAFCD5862R010 | API_15AAFCD5862R010 | cleartaxtest@15 |
NAGALAND | 13AAFCD5862R008 | API_13AAFCD5862R008 | cleartaxtest@13 |
ODISHA | 21AAFCD5862R010 | API_21AAFCD5862R010 | cleartaxtest@21 |
PUDUCHERRY | 34AAFCD5862R010 | API_34AAFCD5862R010 | cleartaxtest@34 |
PUNJAB | 03AAFCD5862R016 | API_03AAFCD5862R016 | cleartaxtest@03 |
RAJASTHAN | 08AAFCD5862R018 | API_08AAFCD5862R018 | cleartaxtest@08 |
SIKKIM | 11AAFCD5862R010 | API_11AAFCD5862R010 | cleartaxtest@11 |
TAMIL NADU | 33AAFCD5862R009 | API_33AAFCD5862R009 | cleartaxtest@33 |
TELANGANA | 36AAFCD5862R014 | API_36AAFCD5862R014 | cleartaxtest@36 |
TRIPURA | 16AAFCD5862R010 | API_16AAFCD5862R010 | cleartaxtest@16 |
UTTAR PRADESH | 09AAFCD5862R006 | API_09AAFCD5862R006 | cleartaxtest@09 |
UTTARAKHAND | 05AAFCD5862R012 | API_05AAFCD5862R012 | cleartaxtest@05 |
WEST BENGAL | 19AAFCD5862R010 | API_19AAFCD5862R010 | cleartaxtest@19 |
Last updated