Sandbox GSTIN for EINV GSP
Gstin | State | Username | Password |
---|---|---|---|
01AAFCD5862R015 | JAMMU AND KASHMIR | cleartax01 | cleartaxtest@01 |
03AAFCD5862R016 | PUNJAB | cleartax03 | cleartaxtest@03 |
04AAFCD5862R021 | CHANDIGARH | cleartax04 | cleartaxtest@04 |
05AAFCD5862R012 | Uttarakhand | cleartax05 | cleartaxtest@05 |
06AAFCD5862R017 | HARYANA | cleartax06 | cleartaxtest@06 |
07AAFCD5862R007 | Delhi | cleartax07 | cleartaxtest@07 |
08AAFCD5862R018 | RAJASTHAN | cleartax08 | cleartaxtest@08 |
09AAFCD5862R006 | Uttar Pradesh | cleartax09 | cleartaxtest@09 |
10AAFCD5862R019 | BIHAR | cleartax10 | cleartaxtest@10 |
13AAFCD5862R008 | Nagaland | cleartax13 | cleartaxtest@13 |
18AAFCD5862R020 | ASSAM | cleartax18 | cleartaxtest@18 |
24AAFCD5862R005 | GUJARAT | cleartax24 | cle@rtax@123 |
27AAFCD5862R013 | Maharashtra | cleartax27 | cleartaxtest@27 |
29AAFCD5862R000 | Karnataka | cleartax | cle@rtax@123 |
33AAFCD5862R009 | TAMIL NADU | cleartax33 | cleartaxtest@33 |
35AAFCD5862R010 | Andaman and Nicobar | cleartax35 | cleartaxtest@35 |
36AAFCD5862R014 | TELANGANA | cleartax36 | cleartaxtest@36 |
37AAFCD5862R011 | Andhra Pradesh | cleartax37 | cleartaxtest@37 |
Last updated